2020-21 Open 2 Results
| Date | Home Team | Result | Away Team |
|---|
Open 2 |
Pl | W | L | F | A | Pts |
|---|---|---|---|---|---|---|
| Mk Fab A | 1 | 1 | 0 | 9 | 0 | 2 |
| Banana Splits B | 1 | 1 | 0 | 8 | 1 | 2 |
| Vampires B | 1 | 0 | 1 | 1 | 8 | 0 |
| Buckingham A | 1 | 0 | 1 | 0 | 9 | 0 |
| Leighton Buzzard A | 0 | 0 | 0 | 0 | 0 | 0 |
Last update: Sunday, 07 July 2024, 12:00am
