2016-17 Medley 2 Results
| Date | Home Team | Result | Away Team |
|---|
Medley 2 |
Pl | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Buckingham A | 12 | 11 | 0 | 1 | 59 | 13 | 22 |
| Woughton A | 12 | 9 | 2 | 1 | 52 | 20 | 20 |
| Woughton B | 12 | 5 | 4 | 3 | 44 | 28 | 14 |
| Shenley B | 12 | 5 | 3 | 4 | 45 | 27 | 13 |
| Leighton Buzzard A | 12 | 5 | 1 | 6 | 33 | 39 | 11 |
| Greylings A | 12 | 2 | 0 | 10 | 19 | 53 | 4 |
| Open University A | 12 | 0 | 0 | 12 | 0 | 72 | 0 |
Last update: Friday, 03 March 2017, 9:34pm
