2014-15 Results
Ladies 1 |
Pl | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Shenley A | 6 | 4 | 2 | 0 | 30 | 6 | 10 |
| Badmination A | 6 | 4 | 2 | 0 | 27 | 9 | 10 |
| Woughton A | 6 | 1 | 0 | 5 | 8 | 28 | 2 |
| Greylings A | 6 | 1 | 0 | 5 | 7 | 29 | 2 |
Last update: Wednesday, 06 May 2015, 8:38pm
Medley 1 |
Pl | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Badmination A | 10 | 9 | 0 | 1 | 70 | 20 | 18 |
| Banana Splits A | 10 | 9 | 0 | 1 | 69 | 21 | 18 |
| Leighton Buzzard A | 10 | 6 | 0 | 4 | 51 | 39 | 12 |
| Vampires A | 10 | 4 | 0 | 6 | 47 | 43 | 8 |
| Shenley A | 10 | 1 | 0 | 9 | 22 | 68 | 2 |
| Woughton A | 10 | 1 | 0 | 9 | 11 | 79 | 2 |
Last update: Friday, 08 May 2015, 10:25pm
Mixed 1 |
Pl | W | L | F | A | Pts |
|---|---|---|---|---|---|---|
| Banana Splits A | 10 | 9 | 1 | 66 | 24 | 18 |
| Greylings A | 10 | 7 | 3 | 60 | 30 | 14 |
| Badmination A | 10 | 7 | 3 | 52 | 38 | 14 |
| Woughton A | 10 | 4 | 6 | 39 | 51 | 8 |
| Shenley A | 10 | 3 | 7 | 37 | 53 | 6 |
| Shenley B | 10 | 0 | 10 | 16 | 74 | 0 |
Last update: Friday, 08 May 2015, 10:24pm
Mixed 2 |
Pl | W | L | F | A | Pts |
|---|---|---|---|---|---|---|
| Buckingham A | 10 | 9 | 1 | 67 | 23 | 18 |
| Greylings B | 10 | 7 | 3 | 59 | 31 | 14 |
| Open University A | 10 | 7 | 3 | 54 | 36 | 14 |
| Leighton Buzzard A | 10 | 5 | 5 | 48 | 42 | 10 |
| Greylings C | 10 | 2 | 8 | 27 | 63 | 4 |
| Woughton B | 10 | 0 | 10 | 15 | 75 | 0 |
Last update: Wednesday, 06 May 2015, 10:01pm
Open 1 |
Pl | W | L | F | A | Pts |
|---|---|---|---|---|---|---|
| Banana Splits A | 8 | 7 | 1 | 62 | 10 | 14 |
| Woughton A | 8 | 6 | 2 | 47 | 25 | 12 |
| Vampires A | 8 | 3 | 5 | 29 | 43 | 6 |
| Greylings A | 8 | 3 | 5 | 23 | 49 | 6 |
| Shenley A | 8 | 1 | 7 | 19 | 53 | 2 |
Last update: Saturday, 25 April 2015, 4:52pm
Open 2 |
Pl | W | L | F | A | Pts |
|---|---|---|---|---|---|---|
| Woughton B | 8 | 8 | 0 | 50 | 22 | 16 |
| Buckingham A | 8 | 5 | 3 | 40 | 32 | 10 |
| MK Fab A | 8 | 3 | 5 | 36 | 36 | 6 |
| Vampires B | 8 | 3 | 5 | 29 | 43 | 6 |
| Shenley B | 8 | 1 | 7 | 25 | 47 | 2 |
Last update: Monday, 11 May 2015, 10:53pm
Open 3 |
Pl | W | L | F | A | Pts |
|---|---|---|---|---|---|---|
| Woughton C | 8 | 8 | 0 | 68 | 4 | 16 |
| Woughton D | 8 | 4 | 4 | 40 | 32 | 8 |
| Club MK A | 8 | 4 | 4 | 39 | 33 | 8 |
| Buckingham B | 8 | 4 | 4 | 31 | 41 | 8 |
| MKPP A | 8 | 0 | 8 | 2 | 70 | 0 |
Last update: Wednesday, 06 May 2015, 8:37pm
